SPORTSCOM INDUSTRY CONFEDERATION having CIN U92490DL2018NPL342150 is 55 years , 3 month & 19 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SPORTSCOM INDUSTRY CONFEDERATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-12-2023. Directors of SPORTSCOM INDUSTRY CONFEDERATION are Gokul Manjeshwar and Gopichand Pullela.
SPORTSCOM INDUSTRY CONFEDERATION ' Corporate Identification Number (CIN) is U92490DL2018NPL342150 and its registration number is 342150. Users may contact SPORTSCOM INDUSTRY CONFEDERATION on its Email address - jalaj.dani@dani.in Registered address of SPORTSCOM INDUSTRY CONFEDERATION is 5 type d, 3rd floor, nr ashram chowk a5 block a, maharani bagh,new delhi,delhi,india-110065. Current status of SPORTSCOM INDUSTRY CONFEDERATION is - Active.
as on 11/26/2018
as on 11/26/2018
CIN | U92490DL2018NPL342150 |
---|---|
Company Status | Active |
Registration Number | 342150 |
Date of Incorporation | 11/26/2018 |
RoC | ROC Delhi |
Company Age | 6 years & 147 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | jalaj.dani@dani.in |
---|---|
Address | 5 TYPE D, 3RD FLOOR, Nr Ashram Chowk A5 Block A, Maharani Bagh NEW DELHI Delhi India 110065 |
Website | dani.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/23/2019 | 00190592 | *****0095R | 4 years | |
Director | 08/23/2019 | 07990092 | *****7407N | 4 years | |
Director | 11/25/2019 | 02565457 | *****6962E | 4 years | |
Director | 10/03/2020 | 07492683 | *****8352J | 5 years | |
Director | 05/15/2020 | 00187221 | *****5292M | 4 years | |
Director | 08/25/2021 | 06784363 | *****9992D | 2 years | |
Director | 11/26/2018 | 00032396 | *****5902D | 5 years | |
Director | 11/26/2018 | 07580653 | *****5613K | 5 years | |
Director | 09/23/2022 | 09038220 | *****4075M | 1 years | |
Director | 09/23/2022 | 03006383 | *****3466D | 1 years | |
Director | 09/23/2022 | 01495928 | *****7931Q | 1 years | |
Director | 09/23/2022 | 03307792 | *****5489Q | 1 years | |
Director | 11/29/2022 | 09807783 | *****0842L | 0 years | |
Director | 11/29/2022 | 09807776 | *****1289M | 0 years | |
Director | 02/16/2023 | 00187221 | *****5292M | 1 years | |
Director | 02/03/2023 | 01871185 | *****0862G | 2 years | |
Director | 11/26/2018 | 08090769 | *****2557J | 5 years | |
Director | 11/26/2018 | 07266825 | *****0183F | 5 years | |
Director | 11/26/2018 | 00019080 | *****5466F | 5 years | |
Director | 05/15/2020 | 07309371 | *****1819B | 4 years | |
Director | 10/03/2020 | 07265536 | *****4787A | 5 years | |
Director | 10/03/2020 | 03358426 | *****7319R | 5 years | |
Director | 10/03/2020 | 01871185 | *****0862G | 5 years | |
Director | 08/07/2020 | 02438835 | *****2538N | 4 years | |
Director | 05/15/2020 | 07896723 | *****9659H | 4 years | |
Director | 02/15/2023 | 03006383 | 1 years | ||
Director | 03/09/2023 | 00190592 | *****0095R | 1 years | |
Director | 02/24/2023 | 01495928 | 0 years | ||
Director | 03/31/2023 | 09807783 | *****0842L | 0 years | |
Director | 03/03/2023 | 02565457 | 2 years | ||
Director | 03/15/2023 | 07896723 | *****9659H | 1 years | |
Director | 06/27/2024 | 09038220 | 0 years | ||
Director | 05/25/2024 | 07492683 | *****8352J | 0 years | |
Director | 09/26/2023 | 07309371 | *****1819B | 0 years | |
Director | 09/18/2023 | 08090769 | 0 years | ||
Director | 09/13/2023 | 03307792 | *****5489Q | 1 years | |
Director | 10/11/2023 | 02438835 | 1 years | ||
Director | 07/11/2023 | 06784363 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
SPORTSCOM INDUSTRY CONFEDERATION having CIN U92490DL2018NPL342150 is 55 years , 3 month old Public Indian Company incorporated with MCA on 26 Nov 2018. SPORTSCOM INDUSTRY CONFEDERATION is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of SPORTSCOM INDUSTRY CONFEDERATION is U92490DL2018NPL342150.
Address of SPORTSCOM INDUSTRY CONFEDERATION is 5 type d, 3rd floor, nr ashram chowk a5 block a, maharani bagh,new delhi,delhi,india-110065,.
The company has 38 directors/key management personnel NEERAJ JAIN,MONALISA MEHTA,VIVEK SINGH,PRASANNA CHOUDHARI,UDIT SHETH,GOPICHAND PULLELA,VITA DANI,DEEP MUKHERJEE,MUKUL VERMA,NILESH KULKARNI,RAJESH KHARABANDA,RAKESH KOHLI,RAJESH RAJAGOPALAN,EKANSH GUPTA,UDIT SHETH,RAJAN NAVANI,VIREN RASQUINHA,KAMLESH MEHTA,JALAJ DANI,VIDUSH SINGHANIA,RISHIKESH JOSHI,GAGAN NARANG,RAJAN NAVANI,CHANDRAJIT BANERJEE,GOKUL MANJESHWAR,NILESH KULKARNI,NEERAJ JAIN,RAJESH KHARABANDA,RAJESH RAJAGOPALAN,VIVEK SINGH,GOKUL MANJESHWAR,MUKUL VERMA,PRASANNA CHOUDHARI,VIDUSH SINGHANIA,VIREN RASQUINHA,RAKESH KOHLI,CHANDRAJIT BANERJEE,GOPICHAND PULLELA,
Email : jalaj.dani@dani.in
Address : 5 TYPE D, 3RD FLOOR, Nr Ashram Chowk A5 Block A, Maharani Bagh NEW DELHI Delhi India 110065
SPORTSCOM INDUSTRY CONFEDERATION is involved in activities such as Computer programming, consultancy and related activities